MVE's 75th Year
  Pile Driving Experts Protecting Your Bottom Line  
MVE M-Series Single-Acting Diesel Hammers
Model M-12 M-19 M-30
Energy Rating ft lbs 15,100-30,200 21,510-43,225 35,383-71,700
kg m 20,480-40,960 29,164-58,605 47,973-97,212
Ram Weight lbs 2,822 4,015 6,615
kg 1,280 1,820 3,000
Strokes / Minute 37-52 35-53 35-53
Width Overall in 20 20 26
mm 508 508 660
Length Overall ft 19.4 19.5 20.8
mm 5,900 5,930 6,330
Shipping Weight
w / Drive Cap
lbs 10,269 10,745 16,580
kg 4,657 4,872 7,519

 

 

MVE_M-19_diesel_hammer